Strong return, healthy margin, and enough stock support careful growth.
FRIDAY, JULY 10
Good morning, Allan.
Here’s where your shop can gain momentum today.
Only the configured Momentum owner can view campaign reporting data.
Sign in to view your reportsProfit is moving in the right direction.
Your strongest products have room to grow. One campaign needs attention before it eats into today’s gains.
Both are profitable with healthy inventory. Keep increases inside the 25% guardrail.
Top opportunities
Strong return, healthy margin, and enough stock support careful growth.
Strong return, healthy margin, and enough stock support careful growth.
Risks to address
Demand exists, but conversion, returns, or ad efficiency needs attention.
Poor return is paired with high refunds, low stock, or inefficient spend.
There is enough signal to act, but cost or conversion is outside the target.
Product matrix
What to push, protect, or fix this week
| Product | Inventory | Sales (GMV) | Gross margin | Revenue / $1 spent | Store conversion | Refunds | Recommendation | Priority |
|---|---|---|---|---|---|---|---|---|
| Glow Reset SerumBeauty | 620units | $16,388 | 68.0% | 3.7× | 5.2% | 3.1% | SCALE | MEDIUM |
| Crunch Protein Snack PackFood | 410units | $9,483 | 44.0% | 2.7× | 4.1% | 4.7% | HOLD | LOW |
| Cloud Pet Grooming BrushPets | 285units | $5,720 | 61.0% | 2.7× | 4.4% | 3.9% | SCALE | MEDIUM |
| StackRight Kitchen SetHome | 190units | $7,008 | 52.0% | 2.0× | 2.1% | 6.1% | FIX | HIGH |
| Sunday Club Viral HoodieApparel | 48units | $11,658 | 49.0% | 0.9× | 3.1% | 14.0% | PAUSE | HIGH |
| Creator Phone TripodElectronics | 330units | $8,775 | 57.0% | 3.0× | 4.6% | 5.2% | SCALE | MEDIUM |
| SipSafe Kids BottleKids | 125units | $4,425 | 48.0% | 2.0× | 3.3% | 8.1% | HOLD | LOW |
| JetSet Makeup BagTravel | 510units | $9,238 | 63.0% | 3.3× | 4.9% | 3.4% | SCALE | MEDIUM |
Campaign triage — mock example
Illustrative recommendations until live campaign history exists
| Campaign | Status | Ad spend | Ad-attributed sales | Revenue / $1 spent | Cost per order | Click rate | Daily budget | Recommendation | Suggested next step |
|---|---|---|---|---|---|---|---|---|---|
| Serum • Creator SparkProduct sales | Active | $1,840 | $7,360 | 4.0× | $18 | 1.7% | $300 | SCALE | Draft a budget increase of no more than 25%. |
| Serum • Broad TestProduct sales | Active | $620 | $1,612 | 2.6× | $25 | 1.3% | $150 | SCALE | Draft a budget increase of no more than 25%. |
| Protein • Gym RoutineProduct sales | Active | $980 | $2,744 | 2.8× | $25 | 1.4% | $180 | SCALE | Draft a budget increase of no more than 25%. |
| Pet Brush • DemoProduct sales | Active | $740 | $2,072 | 2.8× | $24 | 1.6% | $140 | FIX | Review audience, landing experience, and creative mix. |
| Kitchen • OrganizeProduct sales | Active | $1,320 | $2,376 | 1.8× | $38 | 1.5% | $220 | FIX | Review audience, landing experience, and creative mix. |
| Hoodie • Trend PushProduct sales | Active | $2,480 | $2,232 | 0.9× | $413 | 0.9% | $400 | PAUSE | Draft a pause, then review targeting and the offer. |
| Tripod • Creator POVProduct sales | Active | $1,520 | $5,016 | 3.3× | $22 | 1.8% | $240 | SCALE | Draft a budget increase of no more than 25%. |
| Kids Bottle • MomsProduct sales | Active | $880 | $1,584 | 1.8× | $38 | 1.2% | $180 | FIX | Review audience, landing experience, and creative mix. |
| Makeup Bag • Pack With MeProduct sales | Active | $1,160 | $3,944 | 3.4× | $22 | 1.8% | $210 | FIX | Review audience, landing experience, and creative mix. |
| Tripod • RetargetProduct sales | Paused | $310 | $372 | 1.2× | $62 | 1.1% | $100 | HOLD | Collect more sales before changing budget. |
Creative fatigue
Find tired ads before performance drops further
| Creative | Opening hook | Ad spend | Click rate | Stopped scrolling | Kept watching | Revenue / $1 spent | Fatigue risk | Recommendation |
|---|---|---|---|---|---|---|---|---|
| Mirror confessionUGC | “I stopped hiding my skin” | $620 | 2.2% | 41.0% | 20.0% | 4.2× | 30low | SCALE |
| 7-day close-upDemo | “Watch what changed in 7 days” | $710 | 1.1% | 24.0% | 9.0% | 1.5× | 100high | PAUSE |
| Derm shelfTestimonial | “The one serum I kept” | $390 | 1.4% | 33.0% | 15.0% | 2.6× | 15low | SCALE |
| Desk drawer snackUGC | “18g protein, zero sad desk lunch” | $480 | 1.9% | 38.0% | 18.0% | 3.2× | 30low | SCALE |
| Crunch testASMR | “Turn the sound up” | $500 | 1.0% | 25.0% | 10.0% | 1.6× | 100high | PAUSE |
| One-pass fur revealDemo | “This came off in one pass” | $520 | 2.0% | 43.0% | 22.0% | 3.1× | 30low | SCALE |
| Golden retriever dadUGC | “My couch can breathe again” | $220 | 1.2% | 29.0% | 12.0% | 2.0× | 8low | HOLD |
| Cabinet resetBefore/after | “Your cabinet needs this reset” | $760 | 0.9% | 22.0% | 8.0% | 1.2× | 100high | PAUSE |
| Snack drawerDemo | “Everything finally has a home” | $560 | 1.6% | 36.0% | 16.0% | 2.3× | 30low | HOLD |
| Street fit checkTrend | “The hoodie TikTok sold out” | $1,480 | 0.6% | 18.0% | 6.0% | 0.7× | 100high | PAUSE |
| Three waysStyle | “One hoodie, three moods” | $1,000 | 1.2% | 28.0% | 11.0% | 1.2× | 57medium | FIX |
| Hands-free filmingDemo | “Stop stacking books to film” | $840 | 2.4% | 46.0% | 24.0% | 4.0× | 30low | SCALE |
| Leak testDemo | “I put it upside down in my bag” | $880 | 1.1% | 27.0% | 10.0% | 1.8× | 88high | FIX |
| Pack with meRoutine | “A whole routine in one bag” | $670 | 2.1% | 42.0% | 21.0% | 3.8× | 30low | SCALE |
| Airport counterUGC | “No more counter chaos” | $490 | 1.3% | 30.0% | 13.0% | 2.4× | 38low | HOLD |
Draft ad actions
Review proposed changes — nothing is executed automatically
Strong profit signal with 4.0× ROAS.
- A person must approve every budget increase.
- Draft only — Momentum Copilot cannot execute this change.
Efficient orders and a winning creative.
- A person must approve every budget increase.
- Draft only — Momentum Copilot cannot execute this change.
High spend, weak return, and only six orders.
- A person must approve campaign pauses.
- Draft only — Momentum Copilot cannot execute this change.
Attempted scale despite weak efficiency.
- Increase exceeds the 25% daily limit.
- ROAS is below the 2.5× scale threshold.
- Cost per order is above the $28 scale limit.
- Draft only — Momentum Copilot cannot execute this change.
Creative fatigue is high and return is weak.
- A person should review the replacement concept.
- Draft only — Momentum Copilot cannot execute this change.